A. General Information
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 01 | Name of the School | Delhi Public School, Gautam Buddh Nagar |
| 02 | Affiliation No. (if Applicable) | 2131698 |
| 03 | School Code (if applicable) | 60715 |
| 04 | Complete Address | Plot No: B-1, Sector 132, Expressway, Gautam Buddh Nagar, NOIDA, Uttar Pradesh – 201301 |
| 05 | Principal Name | Mrs. Supriti Chauhan |
| 06 | Principal Qualification | M.Sci, B.Ed |
| 07 | School eMail ID | info@dps-gbn.org |
| 08 | Contact Details (LandLine/Mobile) | 0120-7122031 |
B. Documents & Information
B. Documents & Information
| Sl. No. | Documents/Information | Links of Uploaded Documents on the School’s Website |
|---|---|---|
| 01 | Copies of affiliation/upgradation letter and recent extension of Affiliation, if any | Download |
| 02 | Copies of Societies/Trust/Company Registration/Renewal/ Certificate As Applicable | Download |
| 03 | Copy of no Objection Certificate (noc) issued, if applicable, by the State Govt./UT | Download |
| 04 | Copies of Recognition Certificate under RTE act, 2009, and it’s renewal if applicable | Download |
| 05 | Copy of valid building safety certificate as per the national building code | Download |
| 06 | Copy of valid fire safety certificate issued by the competent authority | Download |
| 07 | Copy of the deo certificate submitted by the school for affiliation/ upgradation/ extension of affiliation or self certification by school | Download |
| 08 | Copies of valid water, health and sanitation certificates | Download |
C. Results & Academics
C. Results & Academics
| Sl. No. | Information | Details |
|---|---|---|
| 01 | Fee Structure of the School | Download |
| 02 | Annual Academic Calendar | Download |
| 03 | List of School Management Committee (SMC) | Download |
| 04 | List of Parents Teachers Association (PTA) Members | Download |
| 05 | Last Three-year Result of the Board Examination as per Applicability | Download |
Results Class: X
Results Class: X
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 | 2015 | N/A | N/A | N/A | N/A |
| 02 | 2016 | 36 | 36 | 100 | Good Performance |
| 03 | 2017 | 60 | 60 | 100 | Good Performance |
| 04 | 2018 | 85 | 85 | 100 | Good Performance |
| 05 | 2019 | 123 | 123 | 100 | Good Performance |
| 06 | 2020 | 155 | 155 | 100 | Good Performance |
| 07 | 2021 | 150 | 150 | 100 | Good Performance |
| 08 | 2022 | 182 | 182 | 100 | Good Performance |
Results Class: X
Results Class: XII
Results Class: XII
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 | 2015 | N/A | N/A | N/A | N/A |
| 02 | 2016 | N/A | N/A | N/A | N/A |
| 03 | 2017 | N/A | N/A | N/A | N/A |
| 04 | 2018 | 32 | 32 | 100 | Good Performance |
| 05 | 2019 | 49 | 49 | 100 | Good Performance |
| 06 | 2020 | 76 | 76 | 100 | Good Performance |
| 07 | 2021 | 107 | 107 | 100 | Good Performance |
| 08 | 2022 | 134 | 134 | 100 | Good Performance |
Results Class: XII
D. Staff (Teaching)
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 01 | Total Campus Area of the School (in Square mtr) | Ms. Supriti Chauhan |
| 02 | No. and Size of the Class Rooms (in sq mtr) | 158 |
| 03 | No. and Size of Laboratories including Computer Labs (in sq mtr) | 21 |
| 04 | Internet Facility | 46 |
| 05 | No. of Girls Toilets | 91 |
| 06 | No. of Boys Toilets | 1.5 |
| 07 | Link of YouTube Video of the Inspection of School Covering the infrastructure of the School | Click Here |
E. School Infrastructure
E. School Infrastructure
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 01 | Total Campus Area of the School (in Square mtr) | Ms. Supriti Chauhan |
| 02 | No. and Size of the Class Rooms (in sq mtr) | 158 |
| 03 | No. and Size of Laboratories including Computer Labs (in sq mtr) | 21 |
| 04 | Internet Facility | 46 |
| 05 | No. of Girls Toilets | 91 |
| 06 | No. of Boys Toilets | 1.5 |
| 07 | Link of YouTube Video of the Inspection of School Covering the infrastructure of the School | Click Here |
E. School Infrastructure
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 01 | Name of the School | Delhi Public School, Gautam Buddh Nagar |
| 02 | Affiliation No. (if Applicable) | 2131698 |
| 03 | School Code (if applicable) | 60715 |
| 04 | Complete Address | Plot No: B-1, Sector 132, Expressway, Gautam Buddh Nagar, NOIDA, Uttar Pradesh - 201301 |
| 05 | Principal Name | Mrs. Supriti Chauhan |
| 06 | Principal Qualification | M.Sci, B.Ed |
| 07 | School eMail ID | info@dps-gbn.org |
| 08 | Contact Details (LandLine/Mobile) | 0120-7122031 |
B. Documents & Information
| Sl. No. | Documents/Information | Links of Uploaded Documents on the School's Website |
|---|---|---|
| 01 | Copies of affiliation/upgradation letter and recent extension of Affiliation, if any | Download |
| 02 | Copies of Societies/Trust/Company Registration/Renewal/ Certificate As Applicable | Download |
| 03 | Copy of no Objection Certificate (noc) issued, if applicable, by the State Govt./UT | Download |
| 04 | Copies of Recognition Certificate under RTE act, 2009, and it’s renewal if applicable | Download |
| 05 | Copy of valid building safety certificate as per the national building code | Download |
| 06 | Copy of valid fire safety certificate issued by the competent authority | Download |
| 07 | Copy of the deo certificate submitted by the school for affiliation/ upgradation/ extension of affiliation or self certification by school | Download |
| 08 | Copies of valid water, health and sanitation certificates | Download |
C. Results & Academics
| Sl. No. | Information | Details |
|---|---|---|
| 01 | Fee Structure of the School | Download |
| 02 | Annual Academic Calendar | Download |
| 03 | List of School Management Committee (SMC) | Download |
| 04 | List of Parents Teachers Association (PTA) Members | Download |
| 05 | Last Three-year Result of the Board Examination as per Applicability | Download |
Results Class: X
Results Class: X
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 | 2015 | N/A | N/A | N/A | N/A |
| 02 | 2016 | 36 | 36 | 100 | Good Performance |
| 03 | 2017 | 60 | 60 | 100 | Good Performance |
| 04 | 2018 | 85 | 85 | 100 | Good Performance |
| 05 | 2019 | 123 | 123 | 100 | Good Performance |
| 06 | 2020 | 155 | 155 | 100 | Good Performance |
| 07 | 2021 | 150 | 150 | 100 | Good Performance |
| 08 | 2022 | 182 | 182 | 100 | Good Performance |
Results Class: X
Results Class: XII
Results Class: XII
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 | 2015 | N/A | N/A | N/A | N/A |
| 02 | 2016 | N/A | N/A | N/A | N/A |
| 03 | 2017 | N/A | N/A | N/A | N/A |
| 04 | 2018 | 32 | 32 | 100 | Good Performance |
| 05 | 2019 | 49 | 49 | 100 | Good Performance |
| 06 | 2020 | 76 | 76 | 100 | Good Performance |
| 07 | 2021 | 107 | 107 | 100 | Good Performance |
| 08 | 2022 | 134 | 134 | 100 | Good Performance |
Results Class: XII
Results Class: X
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 | 2015 | N/A | N/A | N/A | N/A |
| 02 | 2016 | 36 | 36 | 100 | Good Performance |
| 03 | 2017 | 60 | 60 | 100 | Good Performance |
| 04 | 2018 | 85 | 85 | 100 | Good Performance |
| 05 | 2019 | 123 | 123 | 100 | Good Performance |
| 06 | 2020 | 155 | 155 | 100 | Good Performance |
| 07 | 2021 | 150 | 150 | 100 | Good Performance |
| 08 | 2022 | 182 | 182 | 100 | Good Performance |
Results Class: XII
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 | 2015 | N/A | N/A | N/A | N/A |
| 02 | 2016 | N/A | N/A | N/A | N/A |
| 03 | 2017 | N/A | N/A | N/A | N/A |
| 04 | 2018 | 32 | 32 | 100 | Good Performance |
| 05 | 2019 | 49 | 49 | 100 | Good Performance |
| 06 | 2020 | 76 | 76 | 100 | Good Performance |
| 07 | 2021 | 107 | 107 | 100 | Good Performance |
| 08 | 2022 | 134 | 134 | 100 | Good Performance |
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 01 | Total Campus Area of the School (in Square mtr) | Ms. Supriti Chauhan |
| 02 | No. and Size of the Class Rooms (in sq mtr) | 158 |
| 03 | No. and Size of Laboratories including Computer Labs (in sq mtr) | 21 |
| 04 | Internet Facility | 46 |
| 05 | No. of Girls Toilets | 91 |
| 06 | No. of Boys Toilets | 1.5 |
| 07 | Link of YouTube Video of the Inspection of School Covering the infrastructure of the School | Click Here |
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 01 | Total Campus Area of the School (in Square mtr) | Ms. Supriti Chauhan |
| 02 | No. and Size of the Class Rooms (in sq mtr) | 158 |
| 03 | No. and Size of Laboratories including Computer Labs (in sq mtr) | 21 |
| 04 | Internet Facility | 46 |
| 05 | No. of Girls Toilets | 91 |
| 06 | No. of Boys Toilets | 1.5 |
| 07 | Link of YouTube Video of the Inspection of School Covering the infrastructure of the School | Click Here |